Garden Plans > 2018: Colebrook 2

About this Garden Plan

Veggies and more

Plan Type, Soil and Location

Garden Location: Mastersonville, PA
Garden Size: 35' 11" x 51' 11"
Garden Type: Backyard / back garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Lima) 369"5" x 1' 1" 
Beans (Pole) 89"5" x 1' 1" 
Beet 635"3" x 7" 
Blueberry 22' 11"2' 11" x 2' 11" 
Broccoli 51' 5"1' 5" x 1' 5" 
Brussels Sprouts 31' 11"1' 11" x 1' 11" 
Cabbage (Spring) 32' 5"1' 11" x 2' 11" 
Cantaloupe 32' 11"2' 11" x 2' 11" 
Carrot 1003"3" x 5" 
Cauliflower 21' 7"1' 5" x 1' 11" 
Celery 107"5" x 11" 
Chili Pepper 81' 1"11" x 1' 3" 
Corn 1701' 1"11" x 1' 5" 
Cucumber 61' 11"1' 11" x 1' 11" 
Eggplant 21' 3"1' 1" x 1' 5" 
Gourd 22' 11"2' 11" x 2' 11" 
Grape Vine 84' 11"4' 11" x 4' 11" 
Lettuce (Crisphead) 109"7" x 11" 
Lettuce (Leaf) 553"3" x 5" 
Melon 32' 11"2' 11" x 2' 11" 
Peas 883"3" x 7" 
Pepper 81' 1"11" x 1' 3" 
Potatoes (Maincrop) 141' 5"1' 1" x 2' 5" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Raspberry 32' 3"1' 11" x 2' 11" 
Rhubarb 22' 11"2' 11" x 2' 11" 
Spinach 217"5" x 11" 
Squash (Summer) 21' 11"1' 11" x 1' 11" 
Squash (Winter) 22' 11"2' 11" x 2' 11" 
Strawberry 181' 7"1' 5" x 1' 11" 
Sweet Potato 81' 5"1' 5" x 1' 11" 
Tomato (Large) 181' 7"1' 5" x 1' 11" 
Tomato (Small) 21' 7"1' 5" x 1' 11" 
Watermelon 22' 11"2' 11" x 2' 11" 
Zucchini 41' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
574019