Garden Plans > 2017: Razfly

About this Garden Plan

Veg garden

Plan Type, Soil and Location

Garden Location: LaGrange, OH
Garden Size: 40' 6" x 25' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 81' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 329"5" x 1' 1" 
Beans (Pole) 459"5" x 1' 1" 
Beet 405"3" x 7" 
Cabbage (Summer Red) 111' 7"1' 5" x 1' 9" 
Carrot 1403"3" x 5" 
Corn 1121' 1"11" x 1' 5" 
Cucumber 81' 11"1' 11" x 1' 11" 
Eggplant 101' 3"1' 1" x 1' 5" 
Okra 71' 7"1' 5" x 1' 11" 
Onion 245"3" x 7" 
Pepper 121' 1"11" x 1' 3" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Squash (Summer) 61' 11"1' 11" x 1' 11" 
Squash (Winter) 32' 11"2' 11" x 2' 11" 
Strawberry 441' 7"1' 5" x 1' 11" 
Tomato (Large) 81' 7"1' 5" x 1' 11" 
Tomato (Small) 81' 7"1' 5" x 1' 11" 
Watermelon 52' 11"2' 11" x 2' 11" 
Zucchini 51' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
641472